| Ankeny Xtreme Black | ||||
| Sun 3:30 pm McAninch #2 (C4 | Ankeny Xtreme Black (6-5) | |||
| Cedar Rapids Blue Devils | 3rd Place | |||
| Indianola 12U Gold | ||||
| Sun 12:30 pm McAninch #4 (C1 | Iowa Renegades 11U Husak (15-3) | |||
| Iowa Renegades 11U Husak | ||||
| Sun 3:30 pm McAninch #4 (C3 | Iowa Renegades 11U Husak (8-5) | |||
| WAC 12U Sluggers | 5th Place | |||
| Sun 2:00 pm McAninch #4 (C2 | WAC 12U Sluggers (15-5) | |||
| SEP Rams 12U Gold | ||||
| Urbandale Rage | ||||
| Sun 11:00 am McAninch #1 (S3 | Carlisle Wildcats (10-5) | |||
| Carlisle Wildcats | ||||
| DCG Fillies Red | Sun 2:00 pm McAninch #1 (S7 | DCG Fillies Red (8-5) | ||
| Sun 9:30 am McAninch #1 (S1 | DCG Fillies Red (6-5) | |||
| Iowa Outlaws | Sun 12:30 pm McAninch #1 (S5 | DCG Fillies Red (7-4) | ||
| Jasper County United | ||||
| Sun 3:30 pm McAninch #1 (S9 | DCG Fillies Red (4-1) | |||
| Ottumwa Shakers | ||||
| WDM Tigers JMC 12U | Sun 12:30 pm McAninch #2 (S6 | Ottumwa Shakers (2-0) | ||
| Sun 9:30 am McAninch #2 (S2 | WDM Tigers JMC 12U (10-2) | |||
| Urbandale J-Hawks Havran | Sun 2:00 pm McAninch #2 (S8 | Diamond Dees Deux (3-1) | ||
| Central Iowa Diamonds | ||||
| Sun 11:00 am McAninch #2 (S4 | Diamond Dees Deux (7-2) | |||
| Diamond Dees Deux |