< Back                 
2023 Iowa USSSA State Tournament II Seedings
Des Moines Metro | July 15 - 17, 2023
USSSA Points are final.  Seedings will be final Saturday, July 8 at noon.
Schedules will be posted by 7/10
                 
                Team recently reclassified
                 
14AA - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 14AA Iowa Flight 3925 1041 4966 21-13 28-27 Craig Carroll IA - Des Moines
2 14AA 515 Select 3077 1096 4173 19-10 20-14 Tyler Penning IA - Southeast Polk
3 14AA Norwalk Warriors 2402 1096 3498 19-8 22-12 Jb Silvers IA - Norwalk
4 14AA Benton Bobcats 2205 1190 3395 15-5 20-7 Shane Gallagher IA - Atkins
5 14AA Waukee Nationals 2135 1044 3179 17-9 19-11 Mark Kennedy IA - Waukee
6 14AA Lancer Baseball Club 2027 1910 1162 3072 21-5 23-7 Joseph Ulloa IA - Donahue
7 14AA Iowa Longhorns 2067 985 3052 12-9 12-11 Evan Van Wyk IA - Waukee
8 14AA Tigers Baseball Academy- Red 1955 1023 2978 18-10 21-12 Kyle Sherman IA - North Liberty
9 14AA RVBC Bandits Black 14U 1825 1109 2934 16-6 19-11 Anderson Ruble IA - Des Moines
10 14AA Heat 14U White 1665 989 2654 14-9 14-10 Matt Brogan IA - Cedar Falls
11 14AA Linn-Mar Black 1405 1126 2531 12-4 12-7 Brian Rogers IA - MARION
12 14AA Carlisle Wildcats 1420 1061 2481 13-6 18-14 Tim Shepard IA - Carlisle
13 14AA Bettendorf Baseball Club 14U 1465 935 2400 14-10 19-11 Patrick Lynch IA - Bettendorf
14 14AA Marengo Tigers 14U 710 1158 1868 8-1 10-1 Luke Slockett IA - Marengo
15 14AA Southern Iowa Nasty Boys 720 1124 1844 7-2 10-5 Justin Thomas IA - Albia
16 14AA Spencer Tigers 605 1125 1730 6-1 9-3 Paul Daniels IA - Spencer
                   
14AA - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 14AA Grand Slam Wild 2915 918 3833 16-15 19-19 Jason Ricklefs IA - Urbandale
2 14AA Game Ready Grey 2555 923 3478 13-12 14-13 Mike Dean IA - Ankeny
3 14AA Iowa Prospects Grey 2400 846 3246 14-17 15-20 Lehr Thorson IA - Grimes
4 14AA Waukee Lightning 2250 883 3133 14-14 15-17 Nick Varcoe IA - Waukee
5 14AA Iowa Titans 2185 870 3055 12-12 14-13 David Espe IA - Waukee
6 14AA DCG Mustangs 2027 2017 925 2942 12-11 14-12 Troy Davis IA - Grimes
7 14AA Rams Leinen 14U 2005 807 2812 13-12 15-13 Dave Leinen IA - Altoona
8 14AA Iowa Sticks HS Prep Silver 1845 848 2693 15-17 16-23 Evan Romanchuk IA - waukee
9 14AA Iowa Aces 1730 914 2644 3-3 12-4 Chris Phillips IA - Cedar Rapids
10 14AA Liberty Lightning - Purple 1670 868 2538 7-7 9-18 Joe Strathman IA - NORTH LIBERTY
11 14AA Interstate Roadrunners 1670 867 2537 9-9 9-12 Josh Beck IA - Truro
12 14AA DRBA Runnin Reds Castro 1565 916 2481 13-9 14-11 Sebastian (Dusty) Rogers IA - Dubuque
13 14AA Durant Wildcats 14U (class of 2027) 1020 800 1820 7-9 7-10 Benjamin Skriloff IA - Durant
14 14AA Dyersville Tigers 14U 835 934 1769 8-6 8-6 Jeff Geistkemper IA - Dyersville
15 14AA Comets 14U 2023 845 861 1706 5-4 5-4 Jason Cassady IA - West Liberty
16 14AA Vinton Gold 410 856 1266 2-3 2-3 Dusty Druschel IA - Vinton
                   
14AA - Division II      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 14AA 3T's Bats Black 3060 744 3804 15-25 17-27 Robert Shahidi IA - Ames
2 14AA Ignit Blue 2200 625 2825 7-18 10-24 Brian O'Meara IA - Grimes
3 14AA Diamond Kings 1750 721 2471 8-14 9-17 Marty Clifton IA - Bettendorf
4 14AA Beaverdale Bricks 1749 681 2430 7-16 9-18 Rob Shaw IA - DES MOINES
5 14AA Ankeny Nighthawks 14U 1780 646 2426 4-8 12-13 Ben Buenzow IA - ANKENY
6 14AA Heat Gray 14U 1695 494 2189 1-8 16-8 Jason Grandon IA - Cedar Falls
7 14AA Renegades 1485 637 2122 4-6 13-7 Jerry Roling IA - Riverside
8 14AA Muskies 14U 1410 663 2073 6-15 6-17 Tammy Whitacre IA - Muscatine
9 14AA RVBC Bandits Green 14U 1245 769 2014 10-18 12-18 Anderson Ruble IA - Des Moines
10 14AA Eastern Iowa Vipers 14U- Green 1055 691 1746 7-16 9-18 Rebecca Goebel IA - Bettendorf
11 14AA Lancer Baseball Club Scarlet 1095 629 1724 6-15 7-15 Tony Farley IA - Eldridge
12 14AA Marion Mayhem 945 769 1714 6-11 7-12 Braniff Tumilty IA - Marion
13 14AA Mustang Baseball 1085 623 1708 4-9 8-10 Joel Walker IA - Grimes
14 14AA Quad City Area Knights 14U Red 940 671 1611 10-22 10-22 Pat Archer IA - Davenport
15 14AA TITANS 630 763 1393 5-7 5-7 Teri Gonsales IA - OTTUMWA
16 14AA Muscatine Sluggers 745 607 1352 3-9 5-10 Tim Smith IA - Muscatine
17 14AA WDM Miners 565 414 979 1-6 3-10 Luis Leon IA - West Des Moines
                   
14A - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 14A Iowa Knights 3045 1210 4255 16-3 16-16 Ashley Blackburn IA - Mitchellville
2 14A Ankeny JagHawks Gold 2445 876 3321 11-11 12-18 Shawn Lengeman IA - Ankeny
3 14A Rams Johannsen 2152 1039 3191 10-5 14-17 Pete Johannsen IA - Altoona
4 14A Linn Mar 14U Red 1195 1158 2353 10-2 11-5 Chris Ketelsen IA - Marion
5 14A Saints Navy 14U 1370 839 2209 7-9 8-13 Ryan Dempewolf IA - Cedar Rapids
6 14A Benton Blue Sox 14U 900 1092 1992 8-3 8-8 Jim Roos IA - Atkins
7 14A Iowa Sticks HS Prep Bronze 1175 775 1950 1-3 3-17 Evan Romanchuk IA - Waukee
8 14A South Webster War Eagles 875 1046 1921 3-0 5-2 Bryan Bachel IA - Fort Dodge
9 14A Little Hawks 905 1015 1920 5-3 5-10 Chad Hoffman IA - Iowa City
10 14A Bison 1239 525 1764 2-9 5-17 Bill Fox IA - Indianola
11 14A Linn-Mar White 14U 815 837 1652 3-2 3-15 Nicholas Dreyer IA - Marion
12 14A Jr. Warriors 14U 615 956 1571 2-0 4-9 Chris Shroyer ` IA - Cedar Rapids
13 14A CR Golden Hawks 830 705 1535 4-9 4-12 Eric Hamann IA - CEDAR RAPIDS
14 14A Tigers Baseball Academy- White 1000 407 1407 1-10 1-20 Kyle Sherman IA - North Liberty
15 14A Lightning 14U 1240   1240   5-14 Amy Toubekis IA - Oskaloosa
16 14A Linn-Mar Silver 14U 360 157 517 0-4 0-6 Jon Taylor IA - Marion
                   
12AA - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 12AA Dallas County Dirt Dogs 2585 1176 3761 15-5 20-11 John Plaisance IA - Adel
2 12AA STICKS 12u - Ogbourne 2565 1094 3659 21-9 22-9 Bailey Ogbourne IA - Waukee
3 12AA PCM Mustangs 1905 1075 2980 17-9 18-9 Brent Fridley IA - Prairie City
4 12AA Saints Silver 1765 1040 2805 13-7 17-11 Eric Thuente IA - Cedar Rapids
5 12AA Mid West Pride 12u Red 1685 1050 2735 13-6 15-8 Demathdian Tate IA - Ankeny
6 12AA Full Count Fire 1540 1158 2698 15-4 17-7 Dustin Lutterman IA - GRUNDY CENTER
7 12AA PC Comets 1569 1123 2692 11-5 13-7 Ben Einck IA - Polk City
8 12AA Muskies Gold 12U 1525 1042 2567 15-7 18-7 Tammy Whitacre IA - Muscatine
9 12AA Solon Wild 1250 1251 2501 13-2 17-4 Ryan Gordon IA - Solon
10 12AA Linn-Mar Red 12U 1107 1208 2315 11-3 13-6 Maria Paulsen IA - Marion
11 12AA Eastern Iowa Vipers 12u-Venom 1195 1107 2302 18-9 21-16 Damon Bautista IA - Eldridge
12 12AA Mt. Pleasant Panthers 1100 1117 2217 13-5 14-7 Ryan Duffie IA - Mt. Pleasant
13 12AA BPV WOLF PACK 825 1037 1862 14-6 17-7 Trisha Wood IA - BETTENDORF
14 12AA Grinnell Tigers 12U 570 1107 1677 5-2 8-6 Jason Krumm IA - Grinnell
15 12AA Chariton Pride Baseball Club 565 1050 1615 8-5 10-6 Chad Masters IA - CHARITON
16 12AA Northeast Iowa Mudd Puppies 395 1016 1411 5-3 5-5 Jeremy Schellhorn IA - MONONA
                   
12AA - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 12AA DSM Avengers 2417 1014 3431 18-13 19-13 Eric Marovets IA - Des Moines
2 12AA Des Moines Rebels 1940 927 2867 16-12 17-12 Bryan Featherston IA - Urbandale
3 12AA Grand Slam J-Hawks 1810 1004 2814 14-9 15-9 Greg Dostal IA - Urbandale
4 12AA Naturals 12 U 2029 1670 901 2571 6-7 8-18 Charlie Ochanpaugh IA - Norwalk
5 12AA Thunder 1599 889 2488 12-13 12-13 Robert Benda IA - Des Moines
6 12AA Central Iowa Dirt Kickers 1480 900 2380 11-9 13-9 Michael Smothers IA - Indianola
7 12AA RVBC Bandits Black 12U 1490 880 2370 10-12 15-15 Anderson Ruble IA - Des Moines
8 12AA Burlington Xplosion - Engberg 1125 947 2072 13-8 15-13 Aaron Engberg IA - Burlington
9 12AA PH Red Sox 1165 892 2057 9-8 11-15 Tim Mulcahy IA - Pleasant Hill
10 12AA Marion 12U - 2023 1040 877 1917 8-8 11-12 Nick Morris IA - Marion
11 12AA Norwalk Nitro 1010 878 1888 8-8 12-8 Travis Hans IA - Norwalk
12 12AA Rage Red 810 932 1742 9-8 11-11 Bryan Gripp IA - DAVENPORT
13 12AA River'sEDGE Prospects Black 735 907 1642 6-4 9-7 Bob Beatty IA - Independence
14 12AA Dewitt Sabers 605 871 1476 1-2 3-17 Marty Daniels IA - Dewitt
15 12AA West Liberty 12U 500 974 1474 6-4 7-5 Todd Morrison IA - WEST LIBERTY
16 12AA Clear Lake Lakers 370 928 1298 4-4 5-7 Adam Vaske IA - Clear Lake
                   
12AA - Division II      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 12AA 3T's Bats Black 2625 769 3394 14-21 19-24 Robert Shahidi IA - Ames
2 12AA ADM Ambush 2540 725 3265 11-17 11-19 Garrett Eivins IA - Adel
3 12AA Ames Storm 2020 693 2713 6-11 8-11 Sam Schill IA - Ames
4 12AA DCG Mustangs Red 1582 786 2368 12-13 16-15 Scott Weydert IA - Grimes
5 12AA Lancer Baseball Club-Wenck 1470 800 2270 14-19 16-23 Todd Wenck IA - Eldridge
6 12AA Iowa Sticks Craven 1470 764 2234 10-14 10-14 Jacob Craven IA - Waukee
7 12AA RVBC Bandits Green 12U 1340 781 2121 6-11 7-13 Anderson Ruble IA - Des Moines
8 12AA Rams 12u Shelburg 990 865 1855 7-9 7-10 Justin Shelburg IA - Altoona
9 12AA Quad City Area Knights 12u White 975 822 1797 12-10 16-13 Caleb Lensch IA - Davenport
10 12AA Liberty Lightning Silver - 12U 925 702 1627 8-12 10-14 Casey Smith IA - North Liberty
11 12AA Regina 2029 795 758 1553 8-9 9-13 Mike Hanes IA - Iowa City
12 12AA Eastern Iowa Vipers - Fang Gang 12u 685 748 1433 9-15 12-19 Derek Battin IA - Eldridge
13 12AA Outlaws - Rish 650 757 1407 6-7 8-9 Cody Meyer IA - Mason City
14 12AA Rage Black 12U 670 679 1349 5-13 8-16 Jason Smith IA - Davenport
15 12AA Huskies 12U 405 742 1147 6-11 7-13 Chris Hartzler IA - Riverside
16 12AA South Winn Baseball Club 310 745 1055 3-4 4-5 Corey Meyer IA - CALMAR
                   
12AA - Division III      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 12AA 3T's Bats White 2000 618 2618 8-21 9-21 Robert Shahidi IA - Ames
2 12AA Clippers 12u White 1700 634 2334 4-10 13-12 Curtis iburg IA - Tiffin
3 12AA Oskaloosa Pride 1560 600 2160 5-18 7-18 David Fonkert IA - OSKALOOSA
4 12AA Barnstormer Revolution 1375 665 2040 6-13 12-20 Todd Richards IA - Bettendorf
5 12AA Durant Gold 12U 1200 655 1855 6-11 9-13 Paul Tady IA - Durant
6 12AA MID WEST PRIDE 12U WHITE 1340 508 1848 4-22 6-23 Demathdian Tate IA - Ankeny
7 12AA Linn-Mar White 12U 1145 585 1730 4-13 6-16 Corey Liberty IA - marion
8 12AA CB Spartans 12U 1100 570 1670 4-8 4-9 Matthew Driscoll IA - COUNCIL BLUFFS
9 12AA Cedar Falls Tigers 12U 990 613 1603 6-14 7-17 Bryan Curran IA - Cedar Falls
10 12AA Prairie Coyotes 735 676 1411 6-11 7-14 Heath Brandt IA - Walford
11 12AA Eastern Iowa Vipers 12U-Westfall 750 654 1404 4-18 5-24 Mathew Westfall IA - Eldridge
12 12AA Thundercats 12U 910 491 1401 1-3 10-4 Adam Winninger IA - Humboldt
13 12AA Prairie Black 12U 790 601 1391 3-7 5-10 Chase Lang IA - Cedar Rapids
14 12AA Prairie Fire 12U 750 429 1179 2-13 3-16 Jakub Schmitz IA - Cedar Rapids, IA
15 12AA Gilbert Gamblers 12U 465 659 1124 3-6 5-6 Matt Jens IA - Gilbert
16 12A Legends White 12U 2270 1078 3348 18-7 18-8 Vaughn McQuillen IA - Fort Dodge
17 12A Bobcats 12U 385 488 873 2-8 2-11 Jeremy Ruddick IA - Marshalltown
                   
11AA - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 11AA Iowa Storm 3480 1079 4559 13-6 19-10 Charles Hernandez IA - West Des Moines
2 11AA Iowa Bulls 2270 1185 3455 13-4 16-12 Jen Balvanz IA - Ankeny
3 11AA Iowa Wolverines 2085 1000 3085 8-5 11-5 Matt Fynaardt IA - Urbandale
4 11AA Grinnell Tigers 11U 1710 1189 2899 15-5 16-9 Andy steward IA - Grinnell
5 11AA SouthCentral Scrappers - McCullough 1800 1006 2806 13-7 14-8 Kyle McCullough IA - Saint Marys
6 11AA Full Count 11U 1505 1282 2787 13-2 13-7 Matthew Cox IA - Cedar Falls
7 11AA DC Nationals (Ruden) 1540 1202 2742 9-1 18-10 Jake Ruden IA - Peosta
8 11AA Ames Storm Black 1590 1111 2701 12-5 12-5 Sam Schill IA - Ames
9 11AA PV X-plosion 11U 1620 1008 2628 14-9 19-15 Mike Rogers IA - Bettendorf
10 11AA Eastern Iowa Vipers 11u 1410 1029 2439 16-9 24-12 Craig Dornbush IA - Eldridge
11 11AA DCG Mustangs Black 1155 1006 2161 13-8 13-8 Adam Zehring IA - Grimes
12 11AA Dubuque Saints 920 1182 2102 15-4 16-7 Jonathon Gapinski IA - Dubuque
13 11AA Kennedy Cougars Gold 11U 960 1141 2101 8-3 12-5 Brett Eilers IA - CEDAR RAPIDS
14 11AA Alta-Aurelia Warriors 1050 1013 2063 8-5 12-6 Chris Hansen IA - Alta
15 11AA Pella Cubs 465 1196 1661 9-2 14-3 Caleb Klein IA - Pella
16 11AA River City Owls 445 1007 1452 6-4 8-5 Travis Burns IA - Council Blufffs
                   
11AA - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 11AA Quad City Area Knights 11u White 2515 972 3487 7-7 13-22 Larry Iii Thumann IA - Blue Grass
2 11AA Waukee Swarm 2470 953 3423 13-10 15-11 Michael Kron IA - Waukee
3 11AA MID WEST PRIDE 11U RED 2460 878 3338 7-6 9-16 Demathdian Tate IA - Ankeny
4 11AA Lancer Baseball Club 2030 Silver 1960 956 2916 13-10 20-17 Michael Matheson IA - ELDRIDGE
5 11AA Johnston Generals 1552 928 2480 11-12 14-12 Marshall Mease IA - Johnston
6 11AA Iowa Sticks 11u Moulton 1584 868 2452 12-10 12-10 Cade Moulton IA - Waukee
7 11AA Marion IA Gold 1120 949 2069 10-8 10-9 Justin Wright IA - Marion
8 11AA DSM Avengers 1112 939 2051 10-8 10-8 Eric Marovets IA - Des Moines
9 11AA Revolution Blue 1075 936 2011 10-8 14-10 Robert Ellison IA - Fort Madison
10 11AA Waukee Thunder 1065 862 1927 7-8 10-10 Pete Clayton IA - Waukee
11 11AA Xplosion 11u 1075 833 1908 9-11 19-17 Derrick Hines IA - Burlington
12 11AA Linn-Mar 11U RED 1060 834 1894 5-5 12-7 Nick Kray IA - MARION
13 11AA Bulltown 11u Black 1045 843 1888 8-7 14-9 Michael Richardson IA - Kalona
14 11AA W-SR 11U Black 315 851 1166 3-4 3-6 Ty Burke IA - Waverly
15 11AA Chucktown Legends 210 903 1113 5-4 5-6 Thaddeus Barry Barry IA - Charles City
16 11AA Thundercats 2030 120 946 1066 3-1 3-3 Steve Tcats2030 IA - Humboldt
                   
11AA - Division II      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 11AA Rams Knight 11U 2525 608 3133 6-14 17-15 Brian Knight IA - Pleasant Hill
2 11AA ANKENY ENERGY 2030 823 2853 9-11 11-13 Brady Barthole IA - Ankeny
3 11AA Sticks Klages 11u 1939 716 2655 8-17 9-17 Matt Klages IA - Waukee
4 11AA Iowa Prospects Grey 1885 753 2638 11-15 12-17 Lehr Thorson IA - Grimes
5 11AA Charger Baseball Club 1830 792 2622 3-6 13-7 Joe Oxenreider IA - Chariton
6 11AA Carlisle Wildcats 1575 818 2393 3-3 8-10 Josh Ellis IA - Carlisle
7 11AA Ankeny Titans 1510 821 2331 9-13 11-14 Bonny Beenen IA - Ankeny
8 11AA MID WEST PRIDE 11U WHITE 1530 678 2208 10-18 12-18 Demathdian Tate IA - ANKENY
9 11AA Central Iowa Stingers 1210 617 1827 5-11 8-12 Matt Brown IA - Granger
10 11AA Fairfield Cougars 11U 935 830 1765 9-9 12-11 Davin Mondia IA - Fairfield
11 11AA Nighthawks 840 681 1521 6-9 7-13 Jason Huber IA - Cedar Rapids
12 11AA Liberty Lightning 11u Black 725 724 1449 4-8 9-9 Mark McCullough IA - North Liberty
13 11AA River City Crush 625 728 1353 5-7 9-9 Sarah Hart IA - Clinton, IA
14 11AA Bomb Squad Blue 700 624 1324 4-11 6-18 Justin Baxter IA - OTTUMWA
15 11AA Clear Creek Crew 310 819 1129 4-6 5-7 Seth ickowitz IA - North Liberty
16 11AA Clear Lake Captains 350 662 1012 3-6 3-7 Nate Carney IA - Clear Lake
                   
11AA - Division III      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 11AA Westside Woodchucks 1380 553 1933 3-12 8-13 Chris Heck IA - Waukee
2 11AA Indianola Baseball Club 11u Gold 1170 554 1724 4-13 6-16 Ryan Foust IA - Indianola
3 11AA Saints Silver 11U 1120 589 1709 6-14 9-16 Dan Peters IA - Cedar Rapids
4 11A SBA Johnson 11u 1245 394 1639 1-8 2-17 Brady Johnson IA - West Des Moines
5 11AA Jr. J-Hawks 11u Blue 1120 417 1537 2-14 4-18 Dave Hamel IA - Cedar Rapids
6 11AA Outlaws - Eisenlohr 840 527 1367 4-13 6-14 Cody Meyer IA - Mason City
7 11AA RVBC Bandits Black 880 478 1358 4-14 4-14 Anderson Ruble IA - Des Moines
8 11AA Williamsburg Raiders 500 555 1055 2-7 3-11 Michael Henderson IA - Williamsburg
9 11A 3T's Bats Black 2105 1148 3253 7-3 11-22 Robert Shahidi IA - Ames
10 11A Beaverdale Bricks 1145 1134 2279 5-2 5-7 Rob Shaw IA - DES MOINES
11 11A Sluggers 1005 873 1878 9-9 9-10 Adam Clark IA - Sigourney
12 11A Alburnett Pirates Purple 465   465   5-7 Matt Henley IA - Alburnett
                   
8KP - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 8AAA Cedar Rapids Reds 8U Red 3820 1171 4991 27-12 27-12 John Vasquez IA - Cedar Rapids
2 8AAA Mid West Pride 8U Elite 3140 1302 4442 25-7 25-7 Demathdian Tate IA - Ankeny
3 8AAA Barnstormer Rebels 2425 1334 3759 22-4 24-5 Jason Bratcher IA - Riverdale
4 8AAA Rams Ballagh 8u 2592 1150 3742 19-8 19-9 Nathan Ballagh IA - ALTOONA
5 8AAA Top Tier Iowa 8u 2447 1287 3734 24-6 24-7 Joe Cruse IA - Fairfax
6 8AAA 3T's Bats Black 2595 1091 3686 18-11 19-11 Robert Shahidi IA - Ames
7 8AAA Muskies Gold 8U 2285 1200 3485 25-8 25-8 Tammy Whitacre IA - Muscatine
8 8AAA Quad City Heat 8U 2305 1109 3414 17-10 19-11 Raul Cervantes IA - Davenport
9 8AAA Saints 8u Silver 2290 1114 3404 19-10 20-10 Jeremy McMurrin IA - Cedar Rapids
10 8AAA ENERGY 8U 2125 1170 3295 17-7 17-7 Brady Barthole IA - Ankeny
11 8AAA Iowa Force 1780 1135 2915 16-6 16-6 Matthew Hagman IA - Pleasant Hill
12 8AAA Rage Monsters 8U 1635 1183 2818 17-7 20-9 Chad Barr IA - Bettendorf
13 8AAA Solon Slayers 1360 1208 2568 15-5 15-5 Quintin Bigelow IA - Solon
14 8AAA Iowa Bucks 1480 1033 2513 13-8 13-8 Jen Balvanz IA - Ankeny
15 8AAA DSM Avengers 990 1304 2294 10-2 10-2 Eric Marovets IA - Des Moines
16 8AAA Mo-Co Vandals 880 1059 1939 9-6 9-6 Danny Stookesberry IA - Albia
                   
8KP - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 8AAA Xplosion 8U 2045 1017 3062 22-16 22-16 Clayton Spears IA - Burlington
2 8AAA Barnstormers Sharks 2005 1022 3027 19-12 23-16 Brian Deines IA - Le Claire
3 8AAA Marion 8U - 2023 1645 1002 2647 14-7 14-7 Brandon Bates IA - Marion
4 8AAA ADM Little Tigers 8U 1750 829 2579 9-9 9-9 George Callsen IA - Adel
5 8AAA Linn Mar Black 8U 1490 877 2367 12-10 12-10 Doug Verge IA - Marion
6 8AAA Iowa Storm 8U 1355 914 2269 7-9 7-10 Aaron Lewis IA - Waukee
7 8AAA Central Iowa Wolverines 1255 939 2194 8-7 8-7 Bryan Baggett IA - Waukee
8 8AAA Lumberjacks 1240 919 2159 13-12 13-12 Keith Louck IA - McCausland
9 8AAA MID WEST PRIDE 8U RED 1305 821 2126 11-12 11-12 Demathdian Tate IA - Ankeny
10 8AAA DCG Mustangs 2033 1115 990 2105 6-2 6-2 Spencer Black IA - Grimes
11 8AAA Iowa Sticks Red 1185 831 2016 10-13 10-13 Luke Eldred IA - Waukee
12 8AAA Heat Red 985 916 1901 11-8 11-8 Nick Sorbe IA - Cedar Falls
13 8AAA Heat 8U White 880 855 1735 9-9 9-9 Tom Raney IA - Cedar Falls
14 8AAA Angels Baseball Club 8U (Downey) 625 935 1560 6-4 6-5 Shane Akers IA - Leon
15 8AAA DCG Colts 425 857 1282 4-3 4-3 Nick Clark IA - Grimes
16 8AAA River City Owls 290 927 1217 3-3 5-3 Zach Smith IA - Council Bluffs
                   
8KP - Division II      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 8AAA Iowa Phenoms 1170 719 1889 8-15 8-16 Kevin Flannery IA - CARLISLE
2 8AAA LLBC 8U Purple 985 780 1765 10-15 10-15 Mark Mason IA - North Liberty
3 8AAA Tigers Baseball Academy 1015 662 1677 6-11 6-11 Kyle Sherman IA - North Liberty
4 8AAA Prairie 8u Black 810 808 1618 9-12 9-12 Richard Jackson IA - FAIRFAX
5 8AAA ADM Tigers 870 698 1568 5-7 5-7 Tim Seagren IA - Adel
6 8AAA Quad city Area Knights 8U 915 618 1533 5-15 7-18 Jason Schroeder IA - Davenport
7 8AAA Waukee Mudd Dawgs 715 727 1442 3-4 3-5 Jeff Peek IA - Waukee
8 8AAA Waukee Thunder 750 664 1414 4-6 4-6 Travis Spear IA - Urbandale
9 8AAA Jr. Cougar 8U Gold 575 802 1377 7-6 7-6 Chelsea Hanna IA - Cedar Rapids
10 8AAA Legends 8u 435 675 1110 4-7 4-8 Tyler Leadley IA - Fort Dodge
11 8AAA Clipper 8U Blue 420 604 1024 3-8 3-8 Alex Schultejans IA - Tiffin
12 8AAA Clarinda Jr. A's 8U 305 705 1010 3-4 3-7 Derek Martin IA - Clarinda
13 8AAA W-SR 8U Gold 255 625 880 2-4 2-5 Jordan Alborn IA - Waverly
                   
8KP - Division III      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 8AAA Rams McGinnity 8U 1300 455 1755 4-16 4-16 Bryan Phillips IA - Altoona
2 8AAA Little Hawks 8U-Herrig 915 431 1346 5-18 6-18 Jill Herrig IA - Iowa City
3 8AAA Saints 710 447 1157 2-9 2-9 Kellen Corbett IA - West Des Moines
4 8AAA Iowa Sticks White 535 554 1089 2-6 2-6 Luke Eldred IA - Waukee
5 8AAA Trojans 8U 565 486 1051 3-9 5-11 Chris Sawin IA - Iowa City
6 8AAA Prairie Hawks Orange 600 433 1033 3-9 3-9 Sarah Potter IA - Cedar Rapids
7 8AAA Prairie Hawks 8U White 420 357 777 2-7 2-7 Travis Robertson IA - Cedar Rapids
8 8AAA Linn Mar Red 8U 2023 335 431 766 2-12 3-12 Matt Meidlinger IA - Marion
9 8AAA Jr. J-Hawks 8u Blue 540 135 675 0-12 0-12 Tyler Graybill IA - Cedar Rapids
10 8AAA Carlisle Wildcats 525 147 672 0-14 0-14 Andy Green IA - Carlisle
11 8AAA Liberty Black 8u 400 139 539 0-9 0-9 Nathan Oswald IA - North Liberty
12 8AAA Titans 80 134 214 0-3 0-3 Steve Cyboron IA - Council Bluffs