2023 Iowa USSSA State Tournament I Seedings | |||||||||
Des Moines Metro | July 8 - 10, 2023 | |||||||||
USSSA Points are final. Seedings will be final Saturday, July 1 at noon. | |||||||||
Schedules will be posted by 7/3 | |||||||||
Team recently reclassified | |||||||||
14AAA - Elite |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 14AAA | Game Ready 14u Red | 3130 | 1102 | 4232 | 16-6 | 17-11 | Kevin Richardson | IA - Ankeny |
2 | 14AAA | Iowa Prospects White | 1854 | 1033 | 2887 | 13-6 | 15-10 | Lehr Thorson | IA - Grimes |
3 | 14AAA | Marion 14U - 2023 | 1815 | 988 | 2803 | 12-8 | 15-9 | Brian Heinricy | IA - Marion |
4 | 14AAA | Johnston Dragons | 1827 | 874 | 2701 | 12-11 | 13-14 | Lane Sires | IA - Johnston |
5 | 14AAA | Iowa Impact GS | 1745 | 928 | 2673 | 14-11 | 15-13 | Chris Pelton | IA - Waukee |
6 | 14AAA | ADM Tigers | 1634 | 987 | 2621 | 13-7 | 14-14 | Curtis Waddingham | IA - ADEL |
7 | 14AAA | Ankeny Jaguars 14U | 1685 | 905 | 2590 | 13-11 | 15-15 | Shane Wiese | IA - Ankeny |
8 | 14AAA | MID WEST PRIDE 14U BLACK | 1565 | 859 | 2424 | 10-9 | 13-12 | Demathdian Tate | IA - Ankeny |
9 | 14AAA | Southern Iowa Storm | 1255 | 1075 | 2330 | 5-1 | 13-3 | Norma Wolfe | IA - KELLERTON |
10 | 14AAA | Titans | 1374 | 928 | 2302 | 11-9 | 13-14 | Chad Holst | IA - Bettendorf |
11 | 14AAA | LBC - Stewart | 1350 | 869 | 2219 | 11-12 | 11-12 | Tony Stewart | IA - Eldridge |
12 | 14AAA | North Polk Baseball Club | 1255 | 886 | 2141 | 7-6 | 9-8 | Colten Fors | IA - Elkhart |
13 | 14AAA | Cedar Rapids Astros | 920 | 1087 | 2007 | 10-4 | 13-5 | Sean Birdsell | IA - Cedar Rapids |
14 | 14AAA | Thundercats 14U | 1060 | 894 | 1954 | 8-8 | 11-12 | Brian Kirchhoff | IA - Humboldt |
15 | 14AAA | Iowa River Rebels | 780 | 888 | 1668 | 3-3 | 5-8 | Lucas Mason | IA - NORTH LIBERTY |
16 | 14AAA | Dubuque County Nationals | 415 | 1040 | 1455 | 4-1 | 5-4 | Luke Casey | IA - EPWORTH |
14AAA - Division I |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 14AAA | 3T's Bats Purple | 2900 | 561 | 3461 | 4-11 | 15-12 | Robert Shahidi | IA - Ames |
2 | 14AAA | PH Red Sox | 2975 | 479 | 3454 | 1-8 | 21-11 | Jason Nutt | IA - Pleasant Hill |
3 | 14AAA | Iowa Sticks HS Prep Black | 2030 | 858 | 2888 | 10-11 | 10-11 | Evan Romanchuk | IA - waukee |
4 | 14AAA | MID WEST PRIDE 14U RED | 2122 | 764 | 2886 | 9-14 | 10-20 | Demathdian Tate | IA - ANKENY |
5 | 14AAA | River city owls | 2180 | 649 | 2829 | 2-4 | 17-6 | Greg Burgess | IA - Council bluffs |
6 | 14AAA | Westside Aces 14u | 2045 | 783 | 2828 | 10-19 | 10-27 | Jeremy Holcomb | IA - Waukee |
7 | 14AAA | Indianola Baseball Club 14u Gold | 2115 | 645 | 2760 | 4-6 | 14-10 | Ryan Foust | IA - INDIANOLA |
8 | 14AAA | Charger Baseball Club | 1750 | 563 | 2313 | 2-6 | 11-8 | T. J. Smyser | IA - Chariton |
9 | 14AAA | Iowa Sticks HS Prep Gold | 1405 | 653 | 2058 | 5-13 | 6-15 | Evan Romanchuk | IA - waukee |
10 | 14AAA | Iowa Yellowjackets | 1215 | 789 | 2004 | 8-10 | 8-13 | Adam Sadler | IA - Amana |
11 | 14AAA | Barnstormer Watchdogs | 1300 | 702 | 2002 | 7-13 | 7-19 | Brian Bytnar | IA - Bettendorf |
12 | 14AAA | Eastern Iowa Vipers-Wenz | 1160 | 683 | 1843 | 7-13 | 7-18 | Trisha Kubiak | IA - Bettendorf |
13 | 14AAA | Newton Cobras | 760 | 717 | 1477 | 3-5 | 3-9 | Jeff Price | IA - Newton |
14 | 14AAA | Raptors | 600 | 715 | 1315 | 3-8 | 3-10 | Peter Nielsen | IA - Dike |
15 | 14AAA | River City Select | 630 | 653 | 1283 | 4-9 | 4-11 | Orian Hinrichs | IA - Clinton |
16 | 14AAA | Comets Baseball | 630 | 551 | 1181 | 2-8 | 3-12 | Michael Scholten | IA - Polk City |
17 | 14AAA | Pella Crush | 355 | 750 | 1105 | 3-5 | 5-7 | Jon Kettler | IA - Pella |
12 Major |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 12Maj | Cedar Rapids Reds 12U Red | 3125 | 1364 | 4489 | 20-2 | 25-2 | Casey Pauli | IA - Fairfax |
2 | 12Maj | Mid West Pride 12U Elite | 3230 | 961 | 4191 | 14-10 | 19-10 | Demathdian Tate | IA - Ankeny |
3 | 12Maj | Top Tier Iowa 12U | 2670 | 999 | 3669 | 11-7 | 26-10 | Honorio Lozano | IA - CEDAR RAPIDS |
4 | 12Maj | 3T's Bats Gold | 2655 | 949 | 3604 | 12-9 | 19-12 | Robert Shahidi | IA - Ames |
5 | 12Maj | Barnstormer Bandits 12U | 2435 | 992 | 3427 | 12-7 | 24-8 | Andrew Lehman | IA - BETTENDORF |
6 | 12Maj | Cougars Gold | 2580 | 836 | 3416 | 2-2 | 18-6 | Mitch Bloomquist | IA - Cedar Rapids |
7 | 12Maj | Quad City Heat 12U Major | 2100 | 960 | 3060 | 11-9 | 17-9 | Brent Egger | IA - Davenport |
8 | 12Maj | Quad City Area Knights 12U Black | 1895 | 943 | 2838 | 13-9 | 18-12 | Matthew Mausser | IA - Davenport |
9 | 12Maj | Waukee Huskies | 2460 | 274 | 2734 | 1-6 | 17-8 | Aaron Houdeshell | IA - WAUKEE |
10 | 12Maj | DCG Mustangs 12U | 1740 | 723 | 2463 | 6-12 | 12-16 | Heath Galvin | IA - Grimes |
11 | 12Maj | Legacy Baseball Club | 1785 | 650 | 2435 | 7-17 | 16-21 | Michael Loy | IA - LeClaire |
12 | 12Maj | Dubuque County Nationals - 12U | 1665 | 767 | 2432 | 4-7 | 15-8 | Michael Schultz | IA - Dubuque |
13 | 12Maj | Linn Mar 12u Black | 1640 | 660 | 2300 | 4-7 | 18-7 | Shawn Koranda | IA - MARION |
14 | 12Maj | Rams Beattie 12U | 1755 | 461 | 2216 | 3-18 | 8-20 | Matt Beattie | IA - PLEASANT HILL |
15 | 12Maj | Iowa Sticks Baxley | 1175 | 882 | 2057 | 6-7 | 7-8 | Jc Baxley | IA - Waukee |
16 | 12Maj | Flash 12u | 1455 | 494 | 1949 | 3-13 | 11-15 | Tom Gorzelanny | IA - NORTH LIBERTY |
17 | 12Maj | Iowa Sticks Pearson | 940 | 963 | 1903 | 9-6 | 10-7 | Jason Pearson | IA - WAUKEE |
18 | 12Maj | Gamers Academy | 950 | 924 | 1874 | 3-1 | 13-3 | Jeremy Weller | IA - Ottumwa |
12AAA - Elite |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 12AAA | Devils Baseball Club | 2592 | 909 | 3501 | 12-12 | 18-16 | Howard Kenney | IA - Johnston |
2 | 12AAA | Iowa Prospects Blue | 2275 | 922 | 3197 | 9-8 | 13-14 | Lehr Thorson | IA - Grimes |
3 | 12AAA | Black Bobcats | 2135 | 1018 | 3153 | 5-1 | 21-2 | Jason Delaney | IA - PEOSTA |
4 | 12AAA | ADM Tigers 12U | 2065 | 991 | 3056 | 11-8 | 13-14 | Clay Rickert | IA - Adel |
5 | 12AAA | Cedar Rapids Red Black 12u | 1895 | 1000 | 2895 | 11-7 | 13-17 | Adam Walsh | IA - Cedar Rapids |
6 | 12AAA | Full Count | 1530 | 1279 | 2809 | 14-2 | 21-9 | Gabe Wyckoff | IA - Cedar Falls |
7 | 12AAA | 3T's Bats Purple | 1780 | 961 | 2741 | 13-9 | 14-16 | Robert Shahidi | IA - Ames |
8 | 12AAA | Cascade Cougars | 1575 | 1089 | 2664 | 8-3 | 16-9 | Jason Simon | IA - Cascade |
9 | 12AAA | Indianola Baseball Club 12u Purple | 1625 | 924 | 2549 | 8-8 | 9-10 | Ryan Foust | IA - Indianola IA 50125 |
10 | 12AAA | Bondurant Bluejays | 1575 | 914 | 2489 | 11-9 | 17-16 | Tanner Ludwig | IA - Bondurant |
11 | 12AAA | Iowa Saints | 1335 | 1114 | 2449 | 16-6 | 17-10 | John Mickelson | IA - West Des Moines |
12 | 12AAA | Thunder City | 1400 | 1024 | 2424 | 12-6 | 16-7 | Flip Ondler | IA - Cedar Rapids |
13 | 12AAA | Legends | 1447 | 937 | 2384 | 9-6 | 16-8 | Kyle Bartlett | IA - Fort Dodge |
14 | 12AAA | Sac County Bandits 12U | 1360 | 1022 | 2382 | 7-4 | 10-8 | Brett Meyer | IA - Sac City |
15 | 12AAA | LLBC 12u Purple | 1435 | 938 | 2373 | 8-5 | 11-14 | Mike Potter | IA - North Liberty |
16 | 12AAA | Pella Naturals | 1144 | 1087 | 2231 | 13-6 | 13-10 | Dorn Lovan | IA - Pella |
12AAA - Division I |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 12AAA | Iowa Sticks 12U Wilkins | 2530 | 830 | 3360 | 8-9 | 13-14 | Claude Wilkins | IA - West Des Moines |
2 | 12AAA | Little Hawks 12u Red | 1930 | 845 | 2775 | 10-10 | 12-15 | Nathan Stucky | IA - Iowa City |
3 | 12AAA | Barnstormer Nationals | 1725 | 833 | 2558 | 12-14 | 21-23 | Corey Gruber | IA - Bettendorf |
4 | 12AAA | Game Ready 12U | 1855 | 689 | 2544 | 7-18 | 16-24 | Kelle Vos | IA - Ankeny |
5 | 12AAA | Waukee Wolves | 1555 | 801 | 2356 | 8-12 | 11-15 | Damon Jones | IA - Waukee |
6 | 12AAA | Ballard Baseball Club 12U | 1245 | 890 | 2135 | 8-9 | 12-9 | Jeremy Hillebrand | IA - Huxley |
7 | 12AAA | Centennial Storm | 1317 | 762 | 2079 | 6-11 | 8-16 | Reed Weston | IA - Ankeny |
8 | 12AAA | Quad City Area Knights 12u Red | 1105 | 766 | 1871 | 6-11 | 8-19 | Mizraim Acosto | IA - Davenport |
9 | 12AAA | River City Rampage 12U | 1069 | 718 | 1787 | 4-7 | 5-15 | Shannon Kropp | IA - Mason City |
10 | 12AAA | PV X-Plosion Mavericks | 1010 | 764 | 1774 | 5-9 | 7-13 | Jon Skrivseth | IA - LeClaire |
11 | 12AAA | River City Owls 12U | 785 | 907 | 1692 | 7-5 | 8-9 | Grady McKern | IA - Council Bluffs |
12 | 12AAA | Davenport Wildcats 12U | 860 | 710 | 1570 | 6-8 | 8-16 | Shawn Malloy | IA - Davenport |
13 | 12AAA | Carlisle Wildcats | 645 | 834 | 1479 | 8-8 | 9-8 | Jon Williams | IA - Carlisle |
14 | 12AAA | Monticello Panthers | 320 | 772 | 1092 | 3-3 | 4-5 | Wes Wilson | IA - Monticello |
12AAA - Divisoin II |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 12AAA | Clippers - Blue | 1835 | 378 | 2213 | 1-4 | 16-6 | Nick Pfeiffer | IA - Tiffin |
2 | 12AAA | CR Warriors Red | 1770 | 143 | 1913 | 0-7 | 14-8 | Chuck Foster | IA - Cedar Rapids |
3 | 12AAA | W-SR 12U Gold | 770 | 627 | 1397 | 5-13 | 5-16 | Corey Carlson | IA - Waverly |
4 | 12AAA | East Marshall Mustangs | 877 | 519 | 1396 | 1-3 | 14-4 | Adam Bjelland | IA - LeGrand |
5 | 12AAA | LS Hawks | 705 | 665 | 1370 | 3-10 | 7-11 | Nick Harder | IA - Sully |
6 | 12AAA | Tigers Baseball Academy- Black | 1200 | 149 | 1349 | 0-3 | 13-6 | Kyle Sherman | IA - North Liberty |
7 | 12AAA | Western Dubuque Aces | 582 | 672 | 1254 | 4-9 | 6-14 | Kristin Mayo | IA - Peosta |
8 | 12AAA | Mudd Dawgs 12U | 560 | 504 | 1064 | 2-8 | 5-11 | Blake Cameron | IA - Burlington |
9 | 12AAA | Anamosa Raiders 2029 | 800 | 112 | 912 | 0-1 | 9-2 | Angela Winekauf | IA - Anamosa |
10 | 12AAA | Mount Vernon 12U | 150 | 112 | 262 | 0-1 | 1-3 | Matt Thede | IA - MOUNT VERNON |
11 | 12AA | Quad City Heat Red 12U | 1795 | 986 | 2781 | 11-6 | 15-18 | Travis Lingle | IA - Davenport |
12 | 12AA | Liberty Black | 1050 | 1157 | 2207 | 7-3 | 10-13 | Jobe Price | IA - North Liberty |
11 Major |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 11Maj | Iowa Sticks Marchant | 3040 | 844 | 3884 | 10-12 | 18-12 | Austin Marchant | IA - Waukee |
2 | 11Maj | Quad City Area Knights 11u Black | 2575 | 1109 | 3684 | 17-7 | 31-8 | Chad Funderburk | IA - Bettendorf |
3 | 11Maj | Iowa Prospects Blue | 2410 | 919 | 3329 | 12-7 | 17-7 | Lehr Thorson | IA - Grimes |
4 | 11Maj | Rams Heatherington 11U | 2310 | 911 | 3221 | 14-12 | 15-15 | Kyle Heatherington | IA - Pleasant Hill |
5 | 11Maj | Top Tier Iowa 11U | 2180 | 943 | 3123 | 6-5 | 18-8 | Troy Fillenworth | IA - Fairfax |
6 | 11Maj | Burlington Mudd Dawgs | 2520 | 592 | 3112 | 2-9 | 26-17 | Tim Hill | IA - Burlington |
7 | 11Maj | Iowa TarHeels | 2300 | 803 | 3103 | 10-14 | 15-15 | Max Book | IA - Waukee |
8 | 11Maj | Cedar Rapids Reds 11U Red | 2065 | 945 | 3010 | 10-8 | 15-10 | Gavin McGrath | IA - Cedar Rapids |
9 | 11Maj | Eastern Iowa Hustle | 1940 | 926 | 2866 | 9-7 | 26-11 | Ryan Kremer | IA - PEOSTA |
10 | 11Maj | Solon Savages 11u | 1777 | 856 | 2633 | 6-6 | 24-11 | Jerad Kilburg | IA - Solon |
11 | 11Maj | Rage Red 11U | 1535 | 813 | 2348 | 6-7 | 16-11 | Adam Flores | IA - Davenport |
12 | 11Maj | Cedar Falls Tigers 11U | 1850 | 484 | 2334 | 1-5 | 18-10 | Bryan Curran | IA - Cedar Falls |
13 | 11Maj | Dubuque County Nationals | 1565 | 743 | 2308 | 6-10 | 18-14 | Corey Manderscheid | IA - Dubuque |
14 | 11Maj | Norwalk Warriors | 1460 | 769 | 2229 | 8-13 | 9-14 | P.J. Richards | IA - Norwalk |
15 | 11Maj | Western Iowa Hurricanes | 1270 | 688 | 1958 | 6-13 | 8-15 | Bob Van Iten | IA - Southwest Iowa |
16 | 11Maj | ADM Tigers | 1345 | 573 | 1918 | 3-9 | 10-10 | Ryan Ausdemore | IA - Adel |
11AAA - Elite |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 11AAA | Ankeny Magic 11U | 3505 | 1128 | 4633 | 18-7 | 26-14 | Chris Nicol | IA - Ankeny |
2 | 11AAA | SouthCentral Scrappers - MaydenCrow | 3245 | 1049 | 4294 | 18-10 | 24-10 | James Pearson | IA - Prole |
3 | 11AAA | Rams Kent 11U | 3090 | 1199 | 4289 | 12-4 | 24-9 | Trevor Kent | IA - ALTOONA |
4 | 11AAA | Norwalk Naturals 2030 | 2865 | 1060 | 3925 | 15-8 | 20-13 | Jay Bollman | IA - Norwalk |
5 | 11AAA | Trojans 11U Gold | 2375 | 1042 | 3417 | 19-9 | 21-15 | Daniel Elser | IA - Iowa City |
6 | 11AAA | Sac County Bandits 11U | 2237 | 1035 | 3272 | 9-6 | 19-10 | Brett Meyer | IA - Sac City |
7 | 11AAA | MID WEST PRIDE 11U BLACK | 2157 | 1109 | 3266 | 10-4 | 13-16 | Demathdian Tate | IA - Ankeny |
8 | 11AAA | Barnstormer Wild | 1965 | 1048 | 3013 | 17-8 | 18-14 | Troy Venner | IA - Bettendorf |
9 | 11AAA | Cedar Rapids Reds 11u Black | 1900 | 957 | 2857 | 10-9 | 16-11 | Nic Freshour | IA - Cedar Rapids |
10 | 11AAA | Lancer Baseball Club 2030 Scarlet | 1650 | 959 | 2609 | 14-9 | 17-13 | Mike McCleary | IA - ELDRIDGE |
11 | 11AAA | Linn-Mar Black 11u | 1580 | 981 | 2561 | 10-7 | 12-9 | Wil Meggers | IA - Marion |
12 | 11AAA | River'sEDGE Prospects Black | 1325 | 1022 | 2347 | 11-6 | 14-8 | Bob Beatty | IA - Independence |
13 | 11AAA | Bomb Squad Black | 1190 | 994 | 2184 | 10-6 | 17-12 | Justin Baxter | IA - Ottumwa |
14 | 11AAA | Little Hawks 11u | 1075 | 1038 | 2113 | 9-4 | 12-7 | Adam Loria | IA - Iowa City |
15 | 11AAA | Clarinda Junior A's 11U | 1130 | 964 | 2094 | 10-6 | 11-10 | Derek Martin | IA - Clarinda |
16 | 11AAA | Gamers Academy | 875 | 1129 | 2004 | 10-3 | 11-3 | Jeremy Weller | IA - Ottumwa |
11AAA - Division I |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 11AAA | Council Bluffs Spartans | 2123 | 885 | 3008 | 3-2 | 9-2 | Shawn Watkins | IA - Council Bluffs |
2 | 11AAA | 3T's Bats Purple | 1942 | 755 | 2697 | 9-15 | 9-18 | Robert Shahidi | IA - Ames |
3 | 11AAA | Heat 11U Red | 1520 | 852 | 2372 | 10-12 | 12-14 | Jordan Henrichs | IA - Cedar Falls |
4 | 11AAA | Muskies 11U | 1460 | 798 | 2258 | 5-6 | 12-7 | Tammy Whitacre | IA - Muscatine |
5 | 11AAA | Central Iowa Velocity | 1490 | 707 | 2197 | 7-14 | 8-14 | Kurt Harryman | IA - WEST DES MOINES |
6 | 11AAA | Dirtbag Baseball Club | 1359 | 827 | 2186 | 9-12 | 13-12 | Kevin Biggs | IA - West Des Moines |
7 | 11AAA | Ankeny Crew | 1340 | 773 | 2113 | 6-9 | 11-12 | Kent Patterson | IA - Ankeny |
8 | 11AAA | Rage Black 11U | 1175 | 840 | 2015 | 9-11 | 16-12 | Joe Showers | IA - Quad Cities |
9 | 11AAA | Tigers Baseball Academy | 1000 | 889 | 1889 | 6-7 | 8-13 | Kyle Sherman | IA - North Liberty |
10 | 11AAA | Indianola Baseball Club 11u Purple | 1083 | 774 | 1857 | 6-10 | 8-11 | Ryan Foust | IA - INDIANOLA |
11 | 11AAA | Cedar Rapids Reds 11U White | 950 | 812 | 1762 | 7-8 | 9-14 | Jeremy Luerkens | IA - Cedar Rapids |
12 | 11AAA | W-SR 11U Gold 2030 | 709 | 708 | 1417 | 4-10 | 6-12 | Jen Nus | IA - Waverly |
11AAA - Division II |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 11AAA | Quad City Heat 11u Black | 2495 | 702 | 3197 | 5-8 | 24-20 | Brant Jensen | IA - Davenport |
2 | 11AAA | Liberty Lightning 11U Purple | 1450 | 692 | 2142 | 3-7 | 12-12 | Tony Greazel | IA - North Liberty |
3 | 11AAA | Iowa Prospects White | 1390 | 523 | 1913 | 3-16 | 6-19 | Lehr Thorson | IA - Grimes |
4 | 11AAA | Marion 11U Red - 2023 | 1135 | 703 | 1838 | 3-6 | 6-12 | Scott Kloser | IA - Marion |
5 | 11AAA | River'sEDGE Prospects | 1060 | 593 | 1653 | 2-9 | 12-9 | Bob Beatty | IA - Independence |
6 | 11AAA | Quad City Area Knights 11U Red | 1040 | 590 | 1630 | 5-14 | 7-20 | Tim Hamann | IA - Walcott |
7 | 11AAA | Mo-Co Savages | 305 | 702 | 1007 | 2-6 | 3-8 | Travis Patton | IA - ALBIA |
8 | 11AAA | Winneshiek Nationals | 565 | 420 | 985 | 1-3 | 11-4 | Alex Smith | IA - Decorah |
9 | 11AAA | West Liberty Comets 11U | 825 | 104 | 929 | 0-3 | 14-7 | Troy Wulf | IA - West Liberty |
10 | 11AA | Waukee Sharks | 2717 | 1058 | 3775 | 19-11 | 22-13 | Edward Palizzolo | IA - Waukee |
9 Major |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 9Maj | Midwest Pride Elite | 3925 | 1105 | 5030 | 19-8 | 32-17 | Demathdian Tate | IA - ANKENY |
2 | 9Maj | QUAD CITY AREA KNIGHTS 9u Black | 3750 | 1277 | 5027 | 13-2 | 34-4 | Mike Kane | IA - Davenport, IA |
3 | 9Maj | Rams 9U Dennis | 2890 | 1034 | 3924 | 7-4 | 22-10 | Rick Dennis | IA - Pleasant Hill |
4 | 9Maj | Xplosion 9u | 3100 | 742 | 3842 | 3-5 | 24-10 | Aaron Williams | IA - Burlington |
5 | 9Maj | Iowa Sticks Baxley | 2700 | 1017 | 3717 | 11-7 | 15-14 | Zach Baxley | IA - Waukee |
6 | 9Maj | Cedar Rapids Reds 9U Red | 2460 | 1061 | 3521 | 13-6 | 18-12 | Mark Prahm | IA - Cedar Rapids |
7 | 9Maj | Barnstormer Blazers 9U | 2675 | 639 | 3314 | 6-17 | 23-20 | Rob Wood | IA - Bettendorf |
8 | 9Maj | Liberty Lightning 9U Purple | 2140 | 982 | 3122 | 13-7 | 19-13 | Bill Bryce | IA - North Liberty |
9 | 9Maj | Trojans 9u Gold | 2190 | 871 | 3061 | 12-10 | 16-12 | Will Perry | IA - Iowa City |
10 | 9Maj | Mudd Dawgs | 2255 | 667 | 2922 | 4-9 | 21-14 | Mike Ford | IA - Burlington |
11 | 9Maj | Eastern Iowa Baseball | 2075 | 661 | 2736 | 4-7 | 19-10 | Jerry Elbert | IA - Dubuque |
12 | 9Maj | Top Tier Iowa 9U | 1925 | 732 | 2657 | 7-13 | 12-17 | Michael Moran | IA - Fairfax |
13 | 9Maj | NWI Badgers | 1410 | 699 | 2109 | 7-13 | 10-14 | Jake Heuton | IA - Pocahontas |
14 | 9Maj | DCG Mustangs 9U | 530 | 530 | 6-6 | Heath Galvin | IA - Grimes | ||
9AAA - Elite |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 9AAA | 3T's Bats Black | 3495 | 1226 | 4721 | 10-2 | 22-9 | Robert Shahidi | IA - Ames |
2 | 9AAA | Barnstormer Bison | 2812 | 1038 | 3850 | 14-6 | 29-14 | Benjamin Klaus | IA - Bettendorf |
3 | 9AAA | Saints Silver 9U | 2580 | 960 | 3540 | 16-11 | 17-16 | Eric Casey | IA - Cedar Rapids |
4 | 9AAA | MID WEST PRIDE 9U RED | 2577 | 877 | 3454 | 8-9 | 11-15 | Demathdian Tate | IA - Ankeny |
5 | 9AAA | Central Iowa Stingers | 2450 | 884 | 3334 | 3-3 | 19-6 | Josh Hansen | IA - Granger |
6 | 9AAA | Quad City Heat 9U Black | 1995 | 827 | 2822 | 7-10 | 12-15 | Jason Goff | IA - Davenport |
7 | 9AAA | Cougars Gold | 1705 | 1002 | 2707 | 9-6 | 15-8 | Mitch Bloomquist | IA - Cedar Rapids |
8 | 9AAA | Dubuque County Nationals - 9U | 1525 | 1127 | 2652 | 11-3 | 21-4 | Ross McKay | IA - Dubuque |
9 | 9AAA | Iowa Sticks 9u Red | 1665 | 935 | 2600 | 9-6 | 14-11 | Sam Kornstad | IA - Waukee |
10 | 9AAA | Clarinda Jr A's | 1574 | 873 | 2447 | 4-7 | 13-7 | Cory Scamman | IA - Clarinda |
11 | 9AAA | Ballard Baseball Club 9U | 1390 | 910 | 2300 | 8-8 | 14-10 | Jeremy Hillebrand | IA - Huxley |
12 | 9AAA | Cedar Rapids Reds 9U Black | 1195 | 1033 | 2228 | 5-3 | 9-12 | Brandon Ohlaug | IA - Cedar Rapids |
13 | 9AAA | Norwalk Line Drive Elite | 1020 | 1113 | 2133 | 5-3 | 14-8 | Jason Olerich | IA - Norwalk |
14 | 9AAA | Bulltown 9U Black | 1015 | 946 | 1961 | 7-7 | 10-9 | Josh Kite | IA - Kalona |
15 | 9AAA | Western Iowa Hurricanes | 940 | 1004 | 1944 | 4-2 | 11-3 | Jeff Kuhl | IA - Logan |
16 | 9AAA | Chucktown Legends | 810 | 975 | 1785 | 6-2 | 11-2 | Thaddeus Barry | IA - Charles City |
9AAA - Division I |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 9AAA | Bondurant Bluejays 9U | 2765 | 498 | 3263 | 2-12 | 11-16 | Mike Weir | IA - Bondurant |
2 | 9AAA | Muskies 9U | 2205 | 660 | 2865 | 5-7 | 19-10 | Tammy Whitacre | IA - Muscatine |
3 | 9AAA | Heat Red 9U | 2015 | 727 | 2742 | 6-11 | 17-13 | Damien Sauerbrei | IA - Cedar Falls |
4 | 9AAA | Dubuque Saints | 1280 | 829 | 2109 | 2-2 | 18-4 | Jonathon Gapinski | IA - Dubuque |
5 | 9AAA | Flash 9u | 1515 | 531 | 2046 | 1-4 | 10-10 | Tom Gorzelanny | IA - NORTH LIBERTY |
6 | 9AAA | Iowa Prospects Blue | 1340 | 615 | 1955 | 1-5 | 7-8 | Lehr Thorson | IA - Grimes |
7 | 9AAA | Linn Mar Black 9U | 1249 | 667 | 1916 | 6-11 | 10-14 | Andy Manternach | IA - Cedar Rapids |
8 | 9AAA | Marion 9U Red - 2023 | 1080 | 662 | 1742 | 3-6 | 8-12 | Brock Holub | IA - Marion |
9 | 9AAA | Dubuque Rampage | 1010 | 618 | 1628 | 1-5 | 14-11 | Josh Brestrup | IA - Dubuque |
10 | 9AAA | River City Owls | 415 | 788 | 1203 | 3-3 | 8-3 | Brent Hansen | IA - Council Bluffs |
11 | 9AAA | Solon Slam | 510 | 690 | 1200 | 2-3 | 2-5 | Seth Wear | IA - Solon |
12 | 9AAA | Lightning 9u | 525 | 157 | 682 | 0-4 | 10-4 | Andy Stock | IA - Oskaloosa |
9AA - Elite |
|||||||||
Seed | Class | Team | Points | Power Rating | Points + Power Rating | In Class Record | Overall Record | Manager | City |
1 | 9AA | Iowa Young Guns | 2370 | 1130 | 3500 | 18-6 | 20-11 | Jacob Waychoff | IA - Des Moines |
2 | 9AA | Quad City Area Knights 9U Red | 2190 | 1132 | 3322 | 15-4 | 21-15 | Alan Rasso | IA - Davenport |
3 | 9AA | Mudcats-Black | 1735 | 1104 | 2839 | 15-4 | 19-13 | Tarron Borgeson | IA - Clinton |
4 | 9AA | LBC Silver 9U | 1570 | 1265 | 2835 | 13-4 | 18-10 | Seth Porter | IA - Eldridge |
5 | 9AA | Rage 9U | 1745 | 1063 | 2808 | 14-6 | 21-7 | Michael Lansing | IA - Davenport |
6 | 9AA | Norwalk Naturals Black 2032 | 1570 | 1107 | 2677 | 6-1 | 8-11 | Jordan Redman | IA - Norwalk |
7 | 9AA | PV X-plosion Stampede | 1510 | 1101 | 2611 | 15-8 | 22-9 | Alysia Huffman | IA - LeClaire |
8 | 9AA | Ankeny Cobras | 1515 | 1074 | 2589 | 4-3 | 10-11 | Kody Asmus | IA - Ankeny |
9 | 9AA | Liberty 9u black | 1490 | 972 | 2462 | 10-7 | 14-10 | Mike Whitt | IA - North Liberty |
